| Hoisington Activity Center | ||||
| Hoisington 3-2-1A Regional Wrestling Tournament | ||||
| Home | ||||
| February 16 & 17, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Beloit | 191.00 | |
| 2. | Smith Center | 185.00 | |
| 3. | Hoisington | 133.00 | |
| 4. | Garden Plain | 117.00 | |
| 5. | Plainville | 97.00 | |
| 6. | Ellis | 75.00 | |
| 7. | Lincoln | 72.00 | |
| 8. | Osborne | 69.00 | |
| 9. | Ellsworth | 61.50 | |
| 10. | Haven | 55.00 | |
| 11. | Hesston | 48.00 | |
| 12. | Gypsum-Southeast Of Saline | 41.50 | |
| 13. | Cheney | 27.00 | |
| 14. | Anthony-Harper-Chaparral | 24.50 | |
| 15. | Stafford | 24.00 | |
| 16. | Lyons | 8.00 | |
| 17. | Sterling | 4.00 | |
| 18. | Beloit-St. Johns | 0.00 | |
| (tie) | Little River | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|